GLEN ROCK POLICE DEPARTMENT
Emergency 9-1-1
Non-Emergency (201) 652-3800
The Glen Rock Police Department does not have a desk officer or in-house dispatch staff. All request for police services, both emergency and non-emergency, are routed through a regional public safety dispatch center – The Northwest Bergen Central Dispatch. If you wish to speak with a Glen Rock Police Officer by telephone you must provide a name and call back number and await a return call.
Record Bureau (201) 670-3941
FAX (201) 251-3887
FAX documents received when the Records Bureau is closed will not be distributed until the next business day.
GLEN ROCK ADMINISTRATIVE SERVICES
| Borough Administrator | 201-670-3954 |
| Borough Clerk | 201-670-3955 |
| Borough Finance Department | 201-670-3958 |
| Borough Health Department | 201-670-3956 |
| Borough Building/Construction Department | 201-670-3965 |
| Borough Tax Assessor | 201-670-3960 |
| Borough Library | 201-670-3970 |
| Borough Planning / Zoning Board | 201-670-3964 |
| Borough Municipal Court | 201-670-3950 |
| Borough Tax Collector | 201-670-3962 |
| Borough Welfare Director | 201-670-5554 |
| Borough Mayor’s Office | 201-670-3969 |
| Borough Road Department | 201-670-3980 |
| Borough Sanition Department | 201-670-3983 |
| Borough Recycling Center | 201-670-3990 |
| Borough Non-Emergency | 201-652-3800 |
| Borough DPW | (201) 670-3979 |
GLEN ROCK FIRE DEPT
| Non-Emergency | |
| Glen Rock Vol. Fire Deptt. – Fire Headquarters | 201-670-3987 |
| Glen Rock Vol. Fire Deptt. – Fire Prevention | 201-670-3986 |
| Emergency | |
| Fire or any emergency | 911 |
GLEN ROCK EMERGENCY MEDICAL SERVICES
| Non-Emergency | |
| Glen Rock Vol. Ambulance – Captain’s Office | 201-444-9795 |
| Emergency | |
| Medical or any emergency | 911 |
OTHER POLICE DEPARTMENTS
| Fair Lawn Police | 201-796-1400 |
| Ridgewood Police | 201-652-3900 |
| Paramus Police | 201-262-3400 |
| Bergen County Sheriff Department | 201-646-2700 |
| NJ Transit Police | 800-242-0236 |
GENERAL SCHOOL NUMBERS
| General Information | 201-445-7700 |
| Attendance – Students-All Schools | 201-445-7700 |
| Business Administrator | 201-445-7700 x 8942 |
| Superintendent of Schools | 201-445-7700 x 8950 |
| Community School Registration | 201-445-4011 |
| Adult School Registration | 201-445-4011 |
ELEMENTARY SCHOOLS
| Richard E. Byrd School | 201-445-7700 x 8994 |
| Central School | 201-445-7700 x 8986 |
| Clara E. Coleman School | 201-445-7700 x 8978 |
Middle School
| Glen Rock Middle School | 201-445-7700 |
HIGH SCHOOL
| Glen Rock High School | 201-445-7700 |
Numbers for Students
| Rape Crisis Hotline | 201-487-2227 |
| Domestic Violence Hotline | 800-572-SAFE (7233) |
| Alternatives to Domestic Violence | 201-336-7575 |
| Child Abuse Hotline | 800-792-8610 |
| Runaway | 800-621-4000 |
| Drugs | 800-378-4435 |
| Alcohol-Alanon-Alateen | 973-744-8686 |
| The SOURCE (Information/Referals) | 201-670-4673 |
| Women’s Referral Hotline | 800-322-8092 |
| Stalking | 201-652-3800 |
| Threatening Phone Calls | 201-652-3800 |
Numbers for Family Help
| Family Helpline | 800-843-5437 |
| Shelter our Sisters | 201-944-9600 |
| Alternatives to Domestic Violence | 201-336-7575 |
| Juvenile / Family Crisis Intervention | 201-646-2233 |
| Nat’l Center for Missing Children | 800-843-5678 |
| Child Find (Runaways) | 800-426-5678 |
| Parents /Family Anonymous | 800-843-5437 |
| West Bergen Mental Health | 201-444-3550 |
| Div. of Youth & Family Services | 201-996-8900 |
| Youth Haven (Shelter) | 973-881-1611 |
| Glen Rock Police Department | 201-652-3800 |
PREGNANCY INFORMATION/ASSISTANCE
| Safe Haven Infant Protection Act | 1-877-839-2339 CLICK HERE FOR MORE INFORMATION |
| Birthright of Bergen County | 800-550-4900 |
| Planned Parenthood -Hackensack | 201-489-1140 |
| Right to Choose | 732-758-1182 |
| Right to Life-Abortion Alternative | 201-262-1953 |
| Parent Aid to Teens | 201-489-9454 |
| Several Sources Foundation | 800-662-2678 |
| Woman’s Choice | 201-489-2266 |
| Bergen County Health Services | 201487-3243 |
Drug and Alcohol Programs
| Alcoholics Anonymous | 908-687-8566 |
| Al-Anon * Al-Ateen | 973-744-8686 |
| Addiction Treatment of NJ | 800-322-5525 |
| Alacall | 800-322-5525 |
| Bergen County Council of Alcoholism | 201-488-8680 |
| Center for Substance Abuse Treatment | 800-662-4357 |
| Straight & Narrow Program | 973-278-8514 |
| National Federation of Parents for Drug Free Youth | 1-800-554-KIDS |
| Narcotis Anonymous | 800-992-0401 |
| New Jersey Drug Hotline | 800-225-0196 |
| Naranon | 800-992-0401 |
| Damon House | 973-279-5563 |
| Drug Help | 800-378-4435 |
| Drug Helpline | 800-HELP-111 |
| Drug Helpline (Heroin) | 800-9HEROIN |
| Drug Helpline (Marijuana) | 800-MARIJUANA |
| Drug Helpline (Crisis) | 800-CRISIS9 |
| Drug Helpline (Help) | 800-662-HELP |
| Drug Helpline (Cocaine) | 1-800-COCAINE |
Suicide / Depression – Grief / Bereavement
| Psychiatric Emergency Screening Hotline | 201-262-HELP |
| West Bergen Mental Health | 201-444-3550 |
| Boys & Girls Town National Hotline | 800-448-3000 |
| Covenant House-The Nine Line | 800-999-9999 |
| Kids Peace-Nat’l Center for Kids in Crisis | 800-257-3223 |
| The Center for Help | 201-666-0009 |
| National Grief Recovery Hotline | 800-445-4808 |
| Survivors After Suicide | 201-837-6321 |
HEALTHCARE/HOSPITALS
| Barnet Hospital | 973-977-6600 |
| Carrier Clinic | 800-273-2782 |
| Chilton Memorial Hospital | 973-831-5000 |
| Christian Healthcare Center | 201-848-5200 |
| Columbia Presbyterian (NYC) | 800-227-2762 |
| Englewood Medical Center | 201-894-3000 |
| Four Winds Hospital (NY) | 800-251-1411 |
| Good Samaritan Hospital | 914-368-5000 |
| Hackensack University Medical Center | 201-996-2000 |
| Holy Name Hospital | 201-833-3000 |
| Memorial Sloan-Kettering Cancer Cntr (NYC) | 201-967-4000 |
| New Bridge Medical Center | 212-639-2000 |
| Pascack Valley Hospital | 201-358-3000 |
| St Joseph’s Medical Center | 973-754-2000 |
| Valley Hospital | 201-447-8000 |
| St. Joseph’s Wayne Hospital | 973-942-6900 |
EMERGENCY ASSISTANCE
| American Red Cross | 201-487-7470 |
HOMELESS SHELTERS
| Mid-Bergen Response Hotline | 888-3-BERGEN |
OTHER RESOURCES
| Food Emergency | 201-343-6543 |
| Community Meals (Meals on Wheels) | 201-447-8295 |
| Supper for Seniors | 201-652-5526 |
LEGAL SERVICES
| Association of Trial Lawyers | 800-367-0089 |
| Bergen County Bar Assoc. | 201-488-0044 |
| Bergen County Legal Services | 201-487-2166 |
FEDERAL SERVICES
| U.S. Attorney General (Newark) | 973-645-2700 |
| Custom U.S. | 973-776-5500 |
| DEA | 973-645-6060 |
| U.S. Marshall | 973-645-2404 |
| U.S. Coast Guard | 215-271-4800 |
| U.S. Secret Service | 973-656-4500 |
| FBI (Newark) | 973-622-5613 |
| INS (Newark) | 973-645-3242 |
NATIONAL CRIME JUSTICE REFERENCE SERVICES
| Crime Act Program Offices and National Institute of Justice | 800-851-3420 |
| Office of Juvenile Justice and Delinquency Prevention | 800-638-8736 |
| Office for Victims of Crime | 800-627-6872 |
| Bureau of Justice Statistics | 800-732-3277 |
| Bureau of Justice Assistance | 800-688-4252 |
| Bureau of National Drug Control Policy | 800-666-3332 |